Home
by BDWSSBB
by Cheese - 4000
by Propaganda Panda
by BernadetteBagel
by Grahamtasia
Starting hand
267 cards across 514 games
| Sun Bear | 82.0% | -1.48 | -0.01 | -8.18 | 50 |
| Boa Constrictor | 23.9% | 1.49 | 4.84 | 0.44 | 46 |
| New Zealand Fur Seal | 81.8% | 0.74 | 1.4 | -2.26 | 44 |
| Barn Owl | 67.4% | -0.54 | 0.07 | -1.79 | 43 |
| Diversity Researcher | 90.7% | -0.77 | -1.27 | 4.18 | 43 |
| Quarantine Lab | 58.1% | 0.07 | -0.3 | 0.58 | 43 |
| Angthong national park | 95.2% | -1.9 | -2.32 | 6.34 | 42 |
| Geological | 38.1% | 2.98 | 6.37 | 0.9 | 42 |
| Victory Column | 71.4% | -0.29 | -0.19 | -0.51 | 42 |
| (domestic) Goat | 19.5% | 0.14 | -0.7 | 0.34 | 41 |
| Low Mountain Range | 85.4% | 1.71 | 2.03 | -0.13 | 41 |
| Mountain Tapir | 63.4% | -2.12 | -2.02 | -2.31 | 41 |
| Sea Turtle Tank | 82.9% | -0.38 | 0.67 | -5.47 | 41 |
| Bird Management Plan | 37.5% | -1.47 | -0.83 | -1.86 | 40 |
| Excavation Site | 87.5% | -1.09 | -2.02 | 5.39 | 40 |
| Expert On Europe | 55.0% | 0.73 | 1.36 | -0.02 | 40 |
| Japanese Macaque | 40.0% | 2.68 | 4.18 | 1.69 | 40 |
| Adventure Playground | 94.9% | 1.85 | 2.14 | -3.52 | 39 |
| Engineer | 41.0% | 2.21 | -1.47 | 4.77 | 39 |
| Eurasian Eagle-owl | 17.9% | -2.33 | -0.32 | -2.77 | 39 |
| Herpetologist | 53.8% | -2.23 | -3.0 | -1.33 | 39 |
| Northern Plains Gray Langur | 56.4% | -1.57 | -0.04 | -3.55 | 39 |
| Red Panda | 61.5% | 3.41 | 5.8 | -0.42 | 39 |
| Release Of Patents | 53.8% | -0.23 | -0.62 | 0.23 | 39 |
| Waza Special Assignment | 7.7% | 1.54 | 6.02 | 1.17 | 39 |
| American Bison | 15.8% | 0.21 | 1.96 | -0.12 | 38 |
| Bavarian Forest national park | 73.7% | 0.07 | -0.88 | 2.73 | 38 |
| Expert On Australia | 73.7% | 0.42 | 0.25 | 0.88 | 38 |
| Golden Snub-nosed Monkey | 47.4% | -0.1 | 2.12 | -2.09 | 38 |
| Proboscis Monkey | 23.7% | -0.74 | 0.32 | -1.06 | 38 |
| Pygmy Hippopotamus | 55.3% | -0.44 | -0.64 | -0.18 | 38 |
| Serengeti national park | 78.9% | -0.14 | -0.52 | 1.31 | 38 |
| Thorny Devil | 34.2% | -0.08 | -0.44 | 0.1 | 38 |
| Expert On The Americas | 75.7% | 0.9 | 1.98 | -2.47 | 37 |
| Gould's Monitor | 18.9% | 1.16 | 1.02 | 1.2 | 37 |
| Green Sea Turtle | 48.6% | 1.56 | -1.96 | 4.89 | 37 |
| Herbivore Management Plan | 45.9% | 1.85 | -0.82 | 4.11 | 37 |
| Humphead Wrasse | 67.6% | 0.09 | -1.28 | 2.94 | 37 |
| Longcomb Sawfish | 16.2% | -2.36 | -0.26 | -2.77 | 37 |
| Magnificent Sea Anemone | 56.8% | -1.1 | -2.02 | 0.11 | 37 |
| Malayan Tapir | 51.4% | -0.01 | -1.33 | 1.38 | 37 |
| Predator breeding program | 75.7% | 0.07 | -0.37 | 1.44 | 37 |
| Savanna | 91.9% | 0.26 | 0.86 | -6.61 | 37 |
| Sea Animal Management Plan | 62.2% | 0.78 | -0.98 | 3.67 | 37 |
| Veiled Chameleon | 18.9% | 2.1 | 1.7 | 2.19 | 37 |
| Water Playground | 94.6% | -0.19 | -0.17 | -0.5 | 37 |
| Archaeologist | 75.0% | 0.18 | -1.21 | 4.34 | 36 |
| Expert In Herbivores | 61.1% | -0.15 | -0.94 | 1.08 | 36 |
| Expert In Small Animals | 55.6% | 0.01 | 0.86 | -1.06 | 36 |
| Panamanian White-faced Capuchin | 36.1% | -1.54 | -2.13 | -1.21 | 36 |
| Science Lab | 94.4% | -0.36 | 0.2 | -9.96 | 36 |
| Sloth Bear | 55.6% | 0.92 | 1.91 | -0.31 | 36 |
| Talented Communicator | 100.0% | -1.37 | -1.37 | 0.0 | 36 |
| Underwater Tunnel | 33.3% | -1.69 | -0.03 | -2.52 | 36 |
| Alpine Ibex | 62.9% | 0.15 | -2.01 | 3.8 | 35 |
| Bird breeding program | 45.7% | 0.57 | 4.32 | -2.59 | 35 |
| European Badger | 37.1% | 0.84 | 3.12 | -0.51 | 35 |
| Grizzly Bear | 20.0% | 2.01 | 5.87 | 1.05 | 35 |
| Horse | 22.9% | 0.62 | -4.81 | 2.23 | 35 |
| Large Animals | 57.1% | 0.66 | 1.12 | 0.04 | 35 |
| Marabou | 28.6% | 0.91 | 3.07 | 0.05 | 35 |
| Primatologist | 65.7% | -0.29 | -0.56 | 0.22 | 35 |
| Science Library | 100.0% | -0.68 | -0.68 | 0.0 | 35 |
| Shoebill | 40.0% | -1.06 | 2.49 | -3.42 | 35 |
| Southern Blue-ringed Octopus | 71.4% | -2.17 | -2.05 | -2.46 | 35 |
| Stoat | 20.0% | -0.18 | 2.23 | -0.78 | 35 |
| American Alligator | 41.2% | -2.8 | -0.65 | -4.31 | 34 |
| Brown Spider Monkey | 26.5% | -0.58 | 2.11 | -1.55 | 34 |
| Coconut Lorikeet | 11.8% | 0.28 | 2.63 | -0.04 | 34 |
| Crested Porcupine | 50.0% | 1.56 | -1.64 | 4.76 | 34 |
| Free-range New World Monkeys | 23.5% | 0.34 | -4.4 | 1.81 | 34 |
| Frilled Lizard | 58.8% | -0.91 | 1.12 | -3.81 | 34 |
| Native Seabirds | 70.6% | -3.54 | -2.81 | -5.31 | 34 |
| New Zealand Sea Lion | 32.4% | -1.28 | -0.79 | -1.51 | 34 |
| Penguin Pool | 61.8% | 0.31 | 0.96 | -0.73 | 34 |
| Polar Bear Exhibit | 97.1% | 0.0 | -0.1 | 3.43 | 34 |
| Primate Management Plan | 61.8% | -1.32 | -1.84 | -0.49 | 34 |
| Slow Worm | 32.4% | -1.48 | -2.91 | -0.79 | 34 |
| Sumatran Tiger | 76.5% | 0.48 | 0.88 | -0.85 | 34 |
| Vietnamese Pot-bellied Pig | 14.7% | 0.15 | 1.84 | -0.14 | 34 |
| African Bush Elephant | 36.4% | -0.03 | -0.08 | -0.01 | 33 |
| African Spurred Tortoise | 24.2% | 2.27 | 9.17 | 0.06 | 33 |
| Bennett's Wallaby | 30.3% | 0.25 | 1.69 | -0.38 | 33 |
| Common Wombat | 63.6% | -2.86 | -2.93 | -2.74 | 33 |
| Eurasian Brown Bear | 30.3% | 0.53 | -3.14 | 2.13 | 33 |
| Giant Panda | 27.3% | -2.84 | 0.87 | -4.23 | 33 |
| Guinea Pig | 21.2% | -2.43 | 0.84 | -3.31 | 33 |
| Hydrologist | 97.0% | 1.71 | 1.41 | 11.21 | 33 |
| Komodo Dragon | 21.2% | -2.4 | -9.88 | -0.38 | 33 |
| Lesser Flamingo | 72.7% | 0.25 | -0.69 | 2.76 | 33 |
| Northern Muriqui | 54.5% | 1.27 | 1.45 | 1.05 | 33 |
| Reconstruction | 9.1% | -0.82 | 2.78 | -1.18 | 33 |
| Sharknose Goby | 30.3% | -0.61 | -5.12 | 1.35 | 33 |
| Spokesperson | 81.8% | -1.37 | -1.59 | -0.4 | 33 |
| Sponsorship: Reptiles | 9.1% | 0.69 | 5.24 | 0.23 | 33 |
| Wolf | 63.6% | 3.37 | 1.14 | 7.28 | 33 |
| Yellow-throated Marten | 42.4% | -0.52 | 0.53 | -1.3 | 33 |
| Alpaca | 15.6% | -0.84 | 1.64 | -1.3 | 32 |
| Anaconda | 12.5% | 0.83 | 3.87 | 0.39 | 32 |
| Bald Eagle | 59.4% | 0.91 | 2.9 | -2.0 | 32 |
| Bolivian Red Howler | 34.4% | -2.61 | -3.62 | -2.08 | 32 |
| Common Wall Lizard | 59.4% | 1.43 | 1.57 | 1.22 | 32 |
| Conference On Europe | 65.6% | -1.02 | -2.47 | 1.75 | 32 |
| Eurasian Lynx | 12.5% | 0.98 | -6.56 | 2.06 | 32 |
| Indian Rock Python | 28.1% | -0.84 | 1.43 | -1.73 | 32 |
| Jungle | 87.5% | 0.25 | 0.94 | -4.56 | 32 |
| Long-billed Vulture | 40.6% | 1.74 | -3.43 | 5.28 | 32 |
| Longhorn Cowfish | 46.9% | -1.54 | -2.8 | -0.42 | 32 |
| Mandrill | 15.6% | -1.24 | -5.19 | -0.51 | 32 |
| Northern Cassowary | 12.5% | -0.03 | -2.28 | 0.29 | 32 |
| Orange Clownfish | 84.4% | -1.31 | -1.82 | 1.44 | 32 |
| Short-snouted Seahorse | 31.2% | 0.83 | 0.98 | 0.76 | 32 |
| Side Entrance | 65.6% | -2.53 | -1.61 | -4.3 | 32 |
| Small Animals | 59.4% | -2.1 | -2.29 | -1.82 | 32 |
| Zoo School | 96.9% | -0.19 | -0.53 | 10.2 | 32 |
| Caribbean Reef Shark | 77.4% | 1.84 | 3.4 | -3.48 | 31 |
| Cinereous Vulture | 32.3% | 0.44 | 0.65 | 0.34 | 31 |
| Devil Firefish | 48.4% | 1.47 | -0.58 | 3.4 | 31 |
| Expert On Africa | 80.6% | -0.2 | -0.19 | -0.23 | 31 |
| Expert On Asia | 87.1% | 0.66 | 0.11 | 4.39 | 31 |
| Indian Rhinoceros | 74.2% | -0.82 | -0.21 | -2.59 | 31 |
| Loggerhead Sea Turtle | 25.8% | -1.33 | -1.43 | -1.29 | 31 |
| Migration Recording | 83.9% | 0.13 | 0.84 | -3.53 | 31 |
| Platypus | 51.6% | 1.97 | 1.18 | 2.82 | 31 |
| Red Deer | 29.0% | 0.58 | 1.01 | 0.41 | 31 |
| Science Museum | 83.9% | 0.26 | 0.91 | -3.12 | 31 |
| Sheep | 12.9% | -4.11 | -8.49 | -3.46 | 31 |
| Western Green Mamba | 22.6% | 2.64 | 1.05 | 3.1 | 31 |
| African Ostrich | 13.3% | -1.46 | -1.43 | -1.46 | 30 |
| Amazon House | 96.7% | -0.23 | -0.43 | 5.65 | 30 |
| Aquatic | 56.7% | -2.56 | -4.05 | -0.61 | 30 |
| Barbary Macaque | 26.7% | 0.87 | 2.08 | 0.44 | 30 |
| Bluespotted Ribbontail Ray | 56.7% | -1.4 | -1.55 | -1.2 | 30 |
| Cable Car | 96.7% | 2.2 | 2.53 | -7.3 | 30 |
| Coquerel's Sifaka | 43.3% | 0.22 | -4.11 | 3.53 | 30 |
| Cougar | 53.3% | -2.82 | -3.84 | -1.67 | 30 |
| Ecuadorian Squirrel Monkey | 46.7% | -2.48 | -0.06 | -4.6 | 30 |
| Emu | 0.0% | 0.66 | 0.0 | 0.66 | 30 |
| Expert In Large Animals | 36.7% | 0.15 | 1.99 | -0.92 | 30 |
| Federal Grants | 100.0% | -1.96 | -1.96 | 0.0 | 30 |
| Galapagos Giant Tortoise | 40.0% | -0.34 | -4.14 | 2.19 | 30 |
| Indian Cobra | 36.7% | 1.6 | 2.8 | 0.91 | 30 |
| Laughing Kookaburra | 16.7% | 0.42 | 1.17 | 0.27 | 30 |
| Lion | 10.0% | -0.58 | -4.44 | -0.15 | 30 |
| Llama | 30.0% | -2.3 | -4.54 | -1.33 | 30 |
| Native Farm Animals | 83.3% | 0.91 | -0.38 | 7.33 | 30 |
| Nile Crocodile | 6.7% | -2.83 | 6.46 | -3.49 | 30 |
| Okapi Stable | 43.3% | 3.67 | 5.73 | 2.1 | 30 |
| Ornithologist | 73.3% | 0.82 | 1.0 | 0.34 | 30 |
| Reptile breeding program | 46.7% | -1.41 | -1.84 | -1.05 | 30 |
| Saltwater Crocodile | 23.3% | -1.62 | -2.07 | -1.48 | 30 |
| Science Institute | 26.7% | -1.62 | -2.43 | -1.33 | 30 |
| Andean Condor | 31.0% | 1.79 | 0.96 | 2.17 | 29 |
| Arcade | 72.4% | -2.29 | -3.11 | -0.12 | 29 |
| Australian Dingo | 31.0% | 0.79 | 0.85 | 0.76 | 29 |
| Blackside Hawkfish | 82.8% | 1.56 | 1.63 | 1.22 | 29 |
| Blue mountains national park | 82.8% | -2.89 | -3.77 | 1.33 | 29 |
| Cheetah | 55.2% | -0.72 | -2.67 | 1.67 | 29 |
| Domestic Rabbit | 10.3% | -1.52 | 7.67 | -2.58 | 29 |
| Dugong | 31.0% | -2.94 | -0.27 | -4.14 | 29 |
| Field Research Type D Orcas | 65.5% | 1.92 | 1.75 | 2.23 | 29 |
| Foreign Institute | 93.1% | 0.49 | 0.52 | 0.12 | 29 |
| Grevy's Zebra | 3.4% | -0.84 | 12.27 | -1.31 | 29 |
| Guided School Tours | 100.0% | -3.13 | -3.13 | 0.0 | 29 |
| Herbivore breeding program | 58.6% | -0.26 | -0.82 | 0.53 | 29 |
| Predator Management Plan | 48.3% | -0.16 | -0.46 | 0.12 | 29 |
| Red-shanked Douc | 51.7% | -1.17 | -2.65 | 0.41 | 29 |
| Research | 62.1% | -2.42 | -0.86 | -4.98 | 29 |
| Tambaqui | 62.1% | -4.24 | -6.24 | -0.96 | 29 |
| Waza Large Animal Program | 24.1% | -0.05 | -1.1 | 0.29 | 29 |
| Waza Small Animal Program | 6.9% | 0.38 | -3.16 | 0.65 | 29 |
| Australian Sea Lion | 32.1% | 0.18 | 0.15 | 0.19 | 28 |
| Breeding Program | 35.7% | 1.99 | 4.19 | 0.77 | 28 |
| Chinese Water Dragon | 57.1% | 0.14 | 2.44 | -2.92 | 28 |
| Coastal Manta Ray | 32.1% | 1.5 | 3.51 | 0.55 | 28 |
| Common Octopus | 14.3% | -1.4 | -3.18 | -1.1 | 28 |
| Compass Jellyfish | 25.0% | 0.87 | -0.1 | 1.2 | 28 |
| Donkey | 28.6% | -0.73 | 0.86 | -1.37 | 28 |
| European Grass Snake | 64.3% | 2.11 | 2.0 | 2.31 | 28 |
| Expansion Area | 64.3% | -0.15 | 0.42 | -1.16 | 28 |
| Farm Cat | 3.6% | 1.67 | -9.89 | 2.1 | 28 |
| Franchise Business | 14.3% | 0.48 | 0.4 | 0.5 | 28 |
| Leopard | 42.9% | -0.95 | -0.93 | -0.96 | 28 |
| Marine Research Expedition | 75.0% | -2.91 | -2.74 | -3.41 | 28 |
| Primate breeding program | 53.6% | -3.99 | -5.65 | -2.07 | 28 |
| Raccoon | 71.4% | -1.57 | -4.0 | 4.51 | 28 |
| Red Kangaroo | 7.1% | 3.06 | -1.84 | 3.44 | 28 |
| Reptile Management Plan | 46.4% | -0.67 | 4.51 | -5.16 | 28 |
| Scarlet Macaw | 42.9% | 0.82 | 0.75 | 0.87 | 28 |
| Veterinarian | 82.1% | -0.5 | 0.02 | -2.87 | 28 |
| Baboon Rock | 74.1% | -0.13 | 0.25 | -1.21 | 27 |
| Collared Mangabey | 33.3% | -0.83 | -1.92 | -0.29 | 27 |
| Common Agama | 33.3% | 1.2 | 0.42 | 1.59 | 27 |
| Geologist | 100.0% | 0.29 | 0.29 | 0.0 | 27 |
| Gorilla Field Research | 70.4% | -0.27 | -0.48 | 0.24 | 27 |
| Guineafowl Puffer | 70.4% | -2.11 | -0.08 | -6.94 | 27 |
| Horsfield's Tarsier | 48.1% | -1.57 | -4.57 | 1.22 | 27 |
| Medical Breakthrough | 25.9% | -0.46 | 0.59 | -0.83 | 27 |
| Moose | 3.7% | 0.06 | -12.62 | 0.54 | 27 |
| Native Lizards | 51.9% | 1.96 | 3.61 | 0.18 | 27 |
| Publications | 77.8% | -1.21 | 0.09 | -5.79 | 27 |
| Reindeer | 29.6% | -0.31 | 0.81 | -0.79 | 27 |
| Technology Institute | 100.0% | -0.13 | -0.13 | 0.0 | 27 |
| Yosemite national park | 88.9% | -4.51 | -3.52 | -12.44 | 27 |
| African Penguin | 42.3% | -1.79 | 0.35 | -3.35 | 26 |
| Aquarium | 100.0% | 0.25 | 0.25 | 0.0 | 26 |
| Australian Pelican | 61.5% | 0.79 | 2.6 | -2.12 | 26 |
| Barred Owl Hut | 53.8% | 1.41 | 0.57 | 2.38 | 26 |
| Broad-snouted Caiman | 38.5% | 0.91 | 0.79 | 0.98 | 26 |
| Common European Adder | 19.2% | 1.57 | 5.8 | 0.56 | 26 |
| Cotton-top Tamarin | 53.8% | -1.98 | -0.71 | -3.46 | 26 |
| Dusky-leaf Monkey | 65.4% | 0.9 | -0.58 | 3.68 | 26 |
| Greater Flamingo | 34.6% | -0.82 | -4.46 | 1.1 | 26 |
| Landscape Gardener | 46.2% | 2.64 | 5.66 | 0.05 | 26 |
| Northern Giraffe | 46.2% | -0.29 | 1.44 | -1.77 | 26 |
| Rhesus Monkey Park | 76.9% | 0.61 | 0.23 | 1.9 | 26 |
| Ring-tailed Lemur | 57.7% | 1.37 | 1.22 | 1.56 | 26 |
| Sponsorship: Lions | 23.1% | -0.52 | -1.38 | -0.26 | 26 |
| Spotted Hyena Compound | 69.2% | -2.31 | -0.98 | -5.32 | 26 |
| Zooplankton | 11.5% | 0.1 | 5.42 | -0.6 | 26 |
| Brahminy Kite | 44.0% | -1.5 | 1.11 | -3.55 | 25 |
| Caracal | 52.0% | 0.24 | 3.1 | -2.85 | 25 |
| Expert In Predators | 60.0% | -0.22 | 0.6 | -1.44 | 25 |
| Golden Eagle | 68.0% | -0.89 | -0.05 | -2.68 | 25 |
| Golden Lion Tamarin | 44.0% | 0.86 | -2.94 | 3.84 | 25 |
| Great Hornbill | 56.0% | 0.97 | 1.36 | 0.47 | 25 |
| Horse Whisperer | 48.0% | -3.89 | -3.58 | -4.17 | 25 |
| Inland Taipan | 28.0% | 0.61 | -1.02 | 1.25 | 25 |
| Mangalica | 36.0% | -0.54 | -1.18 | -0.18 | 25 |
| Mediterranean Rainbow Wrasse | 20.0% | 0.4 | 4.24 | -0.56 | 25 |
| Palette Surgeonfish | 64.0% | -1.42 | -4.19 | 3.51 | 25 |
| Rock Monitor | 72.0% | 0.96 | 1.06 | 0.68 | 25 |
| Senegal Bushbaby | 24.0% | 1.55 | 3.06 | 1.07 | 25 |
| Snowy Owl | 16.0% | -1.92 | 2.19 | -2.7 | 25 |
| Sponsorship: Elephants | 8.0% | 3.5 | -2.12 | 3.99 | 25 |
| Sponsorship: Primates | 16.0% | 1.23 | 1.73 | 1.14 | 25 |
| Asian Elephant | 66.7% | -1.61 | -1.48 | -1.86 | 24 |
| Jaguar | 25.0% | -4.81 | -3.39 | -5.29 | 24 |
| Meerkat Den | 87.5% | 0.15 | 1.14 | -6.82 | 24 |
| Siberian Tiger | 25.0% | 2.75 | 0.66 | 3.45 | 24 |
| White Stork | 33.3% | 0.16 | 1.68 | -0.61 | 24 |
| American Whitespotted Filefish | 78.3% | -0.17 | -1.4 | 4.26 | 23 |
| Basic Research | 39.1% | 0.96 | 0.14 | 1.49 | 23 |
| Blackbar Triggerfish | 65.2% | -2.26 | -4.01 | 1.03 | 23 |
| Breeding Cooperation | 34.8% | -1.39 | 1.4 | -2.88 | 23 |
| European Bison | 13.0% | -2.43 | -4.75 | -2.08 | 23 |
| Fennec Fox | 47.8% | -1.92 | -4.19 | 0.17 | 23 |
| Greater Rhea | 69.6% | -2.52 | -2.98 | -1.48 | 23 |
| King Vulture | 17.4% | 1.29 | 9.54 | -0.44 | 23 |
| Lesser Bird-of-paradise | 56.5% | -0.39 | 2.22 | -3.79 | 23 |
| Sand Tiger Shark | 30.4% | -0.74 | -0.34 | -0.91 | 23 |
| Sea Cave | 69.6% | 0.18 | -1.24 | 3.41 | 23 |
| Secretary Bird | 56.5% | 3.26 | 2.64 | 4.06 | 23 |
| Sponsorship: Vultures | 21.7% | 0.88 | -3.03 | 1.97 | 23 |
| White Rhinoceros | 69.6% | -0.76 | -0.51 | -1.34 | 23 |
| Conference On Australia | 50.0% | -0.39 | 0.48 | -1.26 | 22 |
| Mantled Guereza | 45.5% | -0.29 | -2.17 | 1.28 | 22 |
| Muskox | 36.4% | 1.72 | 0.99 | 2.14 | 22 |
| Tasmanian Devil | 72.7% | 0.5 | 1.03 | -0.94 | 22 |
| Bamboo Forest | 66.7% | -0.23 | 0.61 | -1.89 | 21 |
| European Pond Turtle | 38.1% | -0.68 | 1.09 | -1.76 | 21 |
| Indian Peafowl | 57.1% | -1.71 | -0.04 | -3.93 | 21 |
| Marine Biologist | 60.0% | 6.09 | 5.06 | 7.64 | 20 |
| South American Coati | 70.0% | 0.71 | 1.93 | -2.15 | 20 |
| Wolverine | 80.0% | -3.48 | -4.09 | -1.05 | 20 |
| Koala | 50.0% | -2.73 | -3.65 | -1.82 | 18 |
| Explorer | 100.0% | 2.54 | 2.54 | 0.0 | 16 |
Maps
514 games across 15 maps — row map vs column map
| ↓ You \ Opp → | Map 1a: Observation Tower | Map 2a: Outdoor Areas | Map 3a: Silver Lake | Map 4a: Commercial Harbor | Map 5a: Park Restaurant | Map 6a: Research Institute | Map 7a: Ice Cream Parlors | Map 8a: Hollywood Hills | Map 9: Geographical Zoo | Map 10: Rescue Station | Map 11: Caves | Map 12: Artificial Intelligence | Map 13: Drawing Board | Map 14: Lagoon | Map T1: Tournament 1 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map 1a: Observation Tower | — | 22.2% 9g | 100.0% 3g | 42.9% 7g | 53.3% 15g | 58.3% 12g | 57.1% 14g | 50.0% 6g | 66.7% 12g | 100.0% 2g | — | 50.0% 6g | 37.5% 8g | 50.0% 6g | 100.0% 5g | 54.4% 125g |
| Map 2a: Outdoor Areas | 77.8% 9g | — | 50.0% 2g | 33.3% 3g | 62.5% 16g | 41.7% 12g | 57.1% 7g | 0.0% 1g | 77.8% 9g | — | 100.0% 3g | 37.5% 8g | 83.3% 6g | 57.1% 7g | 66.7% 3g | 57.6% 118g |
| Map 3a: Silver Lake | 0.0% 3g | 50.0% 2g | — | 50.0% 4g | 28.6% 7g | 0.0% 2g | 50.0% 10g | — | — | — | — | 0.0% 1g | — | 75.0% 4g | — | 41.9% 43g |
| Map 4a: Commercial Harbor | 57.1% 7g | 66.7% 3g | 50.0% 4g | — | 85.7% 7g | 57.1% 7g | 50.0% 2g | 75.0% 8g | — | 60.0% 5g | — | — | — | 80.0% 5g | 66.7% 3g | 65.5% 55g |
| Map 5a: Park Restaurant | 46.7% 15g | 37.5% 16g | 71.4% 7g | 14.3% 7g | — | 46.2% 13g | 40.0% 10g | 28.6% 7g | 75.0% 4g | — | 50.0% 4g | — | 62.5% 8g | 0.0% 2g | 100.0% 3g | 46.4% 112g |
| Map 6a: Research Institute | 41.7% 12g | 58.3% 12g | 100.0% 2g | 42.9% 7g | 53.8% 13g | — | 33.3% 12g | 37.5% 8g | — | 100.0% 2g | 0.0% 3g | 50.0% 4g | 75.0% 4g | 28.6% 7g | 100.0% 2g | 48.4% 126g |
| Map 7a: Ice Cream Parlors | 42.9% 14g | 42.9% 7g | 50.0% 10g | 100.0% 2g | 60.0% 10g | 66.7% 12g | — | 0.0% 2g | 50.0% 2g | 100.0% 2g | 50.0% 2g | 50.0% 4g | 16.7% 6g | 71.4% 7g | 60.0% 5g | 52.0% 123g |
| Map 8a: Hollywood Hills | 50.0% 6g | 100.0% 1g | — | 25.0% 8g | 71.4% 7g | 62.5% 8g | 100.0% 2g | — | — | 0.0% 2g | 0.0% 4g | 33.3% 3g | 0.0% 1g | 100.0% 1g | — | 46.7% 45g |
| Map 9: Geographical Zoo | 33.3% 12g | 22.2% 9g | — | — | 25.0% 4g | — | 50.0% 2g | — | — | 50.0% 2g | — | 50.0% 2g | 75.0% 4g | — | — | 37.1% 35g |
| Map 10: Rescue Station | 0.0% 2g | — | — | 40.0% 5g | — | 0.0% 2g | 0.0% 2g | 100.0% 2g | 50.0% 2g | — | — | 66.7% 3g | — | 50.0% 4g | 50.0% 2g | 44.7% 38g |
| Map 11: Caves | — | 0.0% 3g | — | — | 50.0% 4g | 100.0% 3g | 50.0% 2g | 100.0% 4g | — | — | — | 0.0% 1g | 0.0% 4g | 100.0% 2g | 50.0% 2g | 52.0% 25g |
| Map 12: Artificial Intelligence | 50.0% 6g | 62.5% 8g | 100.0% 1g | — | — | 50.0% 4g | 50.0% 4g | 66.7% 3g | 50.0% 2g | 33.3% 3g | 100.0% 1g | — | 0.0% 2g | — | — | 52.8% 36g |
| Map 13: Drawing Board | 62.5% 8g | 33.3% 6g | — | — | 37.5% 8g | 25.0% 4g | 83.3% 6g | 100.0% 1g | 25.0% 4g | — | 100.0% 4g | 100.0% 2g | — | 28.6% 7g | 100.0% 1g | 52.8% 53g |
| Map 14: Lagoon | 50.0% 6g | 42.9% 7g | 25.0% 4g | 20.0% 5g | 100.0% 2g | 71.4% 7g | 28.6% 7g | 0.0% 1g | — | 50.0% 4g | 0.0% 2g | — | 71.4% 7g | — | 75.0% 4g | 48.4% 62g |
| Map T1: Tournament 1 | 0.0% 5g | 33.3% 3g | — | 33.3% 3g | 0.0% 3g | 0.0% 2g | 40.0% 5g | — | — | 50.0% 2g | 50.0% 2g | — | 0.0% 1g | 25.0% 4g | — | 25.0% 32g |
Animals
160 cards across 514 games
| Emu | 87.5% | 6.93 | 8 | 646.5 |
| Andean Condor | 75.8% | 4.26 | 33 | 651.6 |
| Domestic Rabbit | 76.5% | 3.48 | 17 | 681.2 |
| Japanese Macaque | 67.2% | 2.2 | 64 | 641.2 |
| Marabou | 63.9% | 2.12 | 36 | 642.4 |
| Red Deer | 62.7% | 2.1 | 51 | 632.5 |
| Cheetah | 64.3% | 2.09 | 42 | 647.4 |
| Eurasian Lynx | 62.5% | 2.08 | 16 | 624.7 |
| Short-snouted Seahorse | 63.4% | 1.92 | 41 | 643.8 |
| Laughing Kookaburra | 66.7% | 1.76 | 39 | 672.2 |
| Brown Spider Monkey | 66.7% | 1.74 | 36 | 678.8 |
| Australian Dingo | 67.2% | 1.73 | 67 | 661.7 |
| Eurasian Brown Bear | 61.7% | 1.66 | 60 | 643.6 |
| Coastal Manta Ray | 64.9% | 1.65 | 37 | 663.9 |
| European Pond Turtle | 60.0% | 1.59 | 45 | 636.4 |
| Golden Eagle | 64.1% | 1.45 | 92 | 664.1 |
| Red Kangaroo | 63.3% | 1.37 | 60 | 646.7 |
| Common European Adder | 63.3% | 1.27 | 30 | 632.7 |
| European Bison | 64.7% | 1.25 | 17 | 690.7 |
| Broad-snouted Caiman | 64.3% | 1.23 | 42 | 666.0 |
| Common Agama | 65.5% | 1.22 | 58 | 671.2 |
| American Bison | 60.9% | 1.2 | 23 | 667.4 |
| Platypus | 61.5% | 1.18 | 78 | 660.8 |
| European Badger | 60.7% | 1.14 | 61 | 655.3 |
| Western Green Mamba | 57.1% | 1.11 | 35 | 641.3 |
| African Ostrich | 58.8% | 1.07 | 17 | 648.7 |
| South American Coati | 60.5% | 1.07 | 86 | 660.0 |
| Ecuadorian Squirrel Monkey | 58.5% | 1.05 | 94 | 650.4 |
| Chinese Water Dragon | 59.2% | 0.97 | 71 | 656.7 |
| Mediterranean Rainbow Wrasse | 62.9% | 0.96 | 35 | 674.0 |
| Northern Cassowary | 61.5% | 0.96 | 13 | 653.8 |
| Bennett's Wallaby | 65.5% | 0.9 | 29 | 686.8 |
| King Vulture | 58.8% | 0.86 | 34 | 648.5 |
| Cinereous Vulture | 63.0% | 0.85 | 27 | 663.2 |
| White Rhinoceros | 58.3% | 0.81 | 108 | 655.6 |
